Stevia (E960, Stevioside, Sweetleaf or Sugarleaf) is a white, crystalline, odorless powder with an intense sweet taste and a slight bitter aftertaste. Stevia Sweetener has 100-300 times the sweetness of sucrose. E960 Stevia ingredients are soluble in water and slightly soluble in ethanol. Sinofi is a reliable powdered Stevia supplier and manufacturer in China. We can supply Stevia Ingredients at a competitive E960 Stevia price.
E No.: | E960 |
Synonym: | Stevia, Stevioside, Sweetleaf, Sugarleaf |
CAS No.: | 57817-89-7 |
EINECS No: | 259-715-3 |
Formula | C38H60O18 |
Packaging: | 25Kg/Bag |
QC: | HACCP, Kosher, Halal, Iso |
Similar to | Stevia In The Raw, Pure Via, Sweetleaf, Sunwin Stevia, Stevia PureCircle, Skinny Girl Stevia, Nevella, Enliten, |
Origin: | China |
Stevia Ingredients Uses:
Sugar Substitutes, Chewing Gum, Dairy Products, Confections, Baking Food, Yogurt, Desserts, Beverage Powder, Chai Tea, Gelatins, Puddings, Ice Cream, Cosmetics, Feed, Pharmaceutical.
Stevia Ingredients Specification:
Stevia Type | Total Steviol Glucosides (% dry basis) | Reb A | STV | Reb C & DA | Sweetness |
Rebaudioside A 98% | 98%-98.6% | 98%-98.2% | 0.1%-0.6% | 0 | ≥480times |
Rebaudioside A 95% | 97%-98% | 95%-96% | 2%-3% | 0.1-0.3% | ≥450 times |
Rebaudioside A 90% | 95%-96% | 90%-91% | 5% | 1% | ≥380 times |
Rebaudioside A 80% | 95%-96% | 80%-82% | 10% | 5% | ≥360 times |
Rebaudioside A 60% | 90% | 57%-60% | 25% | 5%-6% | ≥320 times |
Rebaudioside A 50% | 90% | 50%-52% | 33% | 6%-7% | ≥300 times |
Rebaudioside A 40% | 85%-87% | 40%-41% | 38%-40% | 7%-8% | ≥280 times |
Rebaudioside A 40% | 90%-92% | 40%-41% | 43%-45% | 7%-8% | ≥280 times |
Steviol glycosides 90% | 90%-92% | 20%-23% | 57%-59% | 7%-8% | ≥250times |
Steviol glycosides 80% | 80%-82% | 15%-18% | 57%-60% | 9%-10% | ≥220 times |
Stevioside 90% | 95% | 6% | 90% | 1%-2% | ≥250 times |
STV 98% | 98% | 1% | 98% | 1% | — |
STV 95% | 97% | 1% | 95% | 2% | — |
STV 90% | 96% | 6% | 90% | 2% | — |
STV 50% | 90% | 20-25% | 56-60% | 7-8% | — |
STV 60% | 85% | 18% | 60% | 9% | — |
STV 50% | 80% | 18% | 50% | 9% | — |
Steviol Glycosides without bitter aftertaste | 95%-96% | 15%-16% | 80%-83% | 0.20% | ≥270 times |
Stevia Sugar 90% | 90% | 27% | 56% | RC5% | — |
Stevia Sugar 85% | 85% | 27% | 50% | — | — |
Stevia Sugar 80% | 80% | 27% | 50% | RC8% | — |
Stevia Powder Support & FAQs
1. What’s your payment term of powdered Stevia Sweetener?
T/T or LC. If you want to buy Stevia ingredients from Stevia supplier at a favorable E960 Stevia price, please feel free to contact us.
2. Is Sinofi a powdered Stevia supplier and manufacturer?
Yes, we are a professional powdered Stevia supplier and manufacturer. We provide high quality E960 Stevia for sale.
3. What is your Min Order Quantity of Powdered Stevia E960?
As for Stevia Sweetener, MOQ is 500Kg. We will make an attractive discount in E960 Stevia price in terms of larger orders.
4. What is the powdered Stevia price?
Sinofi is a leading powdered Stevia supplier and manufacturer. We continously monitor the E960 Stevia price trend in market and provide you with the best powdered Stevia price.
5. What’s your delivery time for E960 Stevia Ingredients?
Normally we will arrange the shipment in 7-15 days.
6. Where to buy Stevia Ingredients E960?
We provide quality E960 Stevia for sale in food and beverage industries. Our loading ports include Shanghai, Qingdao and Tianjin.
7. What about your packaging for E960 Stevia Ingredients?
Normally 25Kg /bag or carton drum. As an E960 Stevia supplier and manufacturer, we can change the package in terms of your requirements.
8. What documents can you provide for E960 Stevia Sweetener?
We provide packing list, COA, commerical invoice, bill of loading, health and origin certificates and other documents. As an E960 Stevia supplier and manufacturer, Sinofi is your first choice to buy Stevia sweetener at a low E960 Stevia price.